<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for In the Flow</title>
	<atom:link href="http://www.breezetree.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breezetree.com/blog</link>
	<description>BreezeTree Software</description>
	<lastBuildDate>Tue, 15 Nov 2011 07:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Microsoft Excel User Data &#8211; 2009 by 2011 Excel Version Survey &#124; In the Flow</title>
		<link>http://www.breezetree.com/blog/index.php/microsoft-excel-user-data-2009/comment-page-1/#comment-707</link>
		<dc:creator>2011 Excel Version Survey &#124; In the Flow</dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/?p=105#comment-707</guid>
		<description>[...] For comparison, here is the data from the 2009 Excel version survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] For comparison, here is the data from the 2009 Excel version survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Excel 2007 Ribbon Haters Club by Ken_M</title>
		<link>http://www.breezetree.com/blog/index.php/the-excel-2007-ribbon-haters-club/comment-page-1/#comment-677</link>
		<dc:creator>Ken_M</dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/the-excel-2007-ribbon-haters-club/#comment-677</guid>
		<description>The old menu wasn&#039;t too bad but unfortunately the good folks at Microsoft know whats good for us so hello &quot;Ribbon&quot;.
To maintain some  sanity I have found that you get a reasonable result if you turn off permanent display of the ribbon then populate the QAT with your regular items. I have selected 40 buttons and still have plenty of room for more. At the end of the day the reality is that there are very few features that one uses on a regular basis.</description>
		<content:encoded><![CDATA[<p>The old menu wasn&#8217;t too bad but unfortunately the good folks at Microsoft know whats good for us so hello &#8220;Ribbon&#8221;.<br />
To maintain some  sanity I have found that you get a reasonable result if you turn off permanent display of the ribbon then populate the QAT with your regular items. I have selected 40 buttons and still have plenty of room for more. At the end of the day the reality is that there are very few features that one uses on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlowBreeze Basic Flowcharting Edition Released by Nicholas</title>
		<link>http://www.breezetree.com/blog/index.php/basic-flowcharting-edition-released/comment-page-1/#comment-474</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/basic-flowcharting-edition-released/#comment-474</guid>
		<description>Hmmm... this makes me wonder if my Fluid Dynamics professor tracked me down.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; this makes me wonder if my Fluid Dynamics professor tracked me down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlowBreeze Basic Flowcharting Edition Released by Benjaphar</title>
		<link>http://www.breezetree.com/blog/index.php/basic-flowcharting-edition-released/comment-page-1/#comment-473</link>
		<dc:creator>Benjaphar</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/basic-flowcharting-edition-released/#comment-473</guid>
		<description>Nick,

Your grades must be really bad if you don&#039;t do homework. And, yes... I know I&#039;m almost 3 years late to the party. ;)</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Your grades must be really bad if you don&#8217;t do homework. And, yes&#8230; I know I&#8217;m almost 3 years late to the party. <img src='http://www.breezetree.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlowBreeze 1.2 Coming Soon by FlowBreeze 1.2 &#8211; Excel Flowchart Add-In &#8211; Released</title>
		<link>http://www.breezetree.com/blog/index.php/flowbreeze-1_2-coming-soon/comment-page-1/#comment-125</link>
		<dc:creator>FlowBreeze 1.2 &#8211; Excel Flowchart Add-In &#8211; Released</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/flowbreeze-1_2-coming-soon/#comment-125</guid>
		<description>[...] the Flow BreezeTree Software   Skip to content About       &#171; FlowBreeze 1.2 Coming Soon Great Resource For Axialis Object Pack Users [...]</description>
		<content:encoded><![CDATA[<p>[...] the Flow BreezeTree Software   Skip to content About       &laquo; FlowBreeze 1.2 Coming Soon Great Resource For Axialis Object Pack Users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Services on the Brain by Excel vs. Google Spreadsheets &#8211; The Ecosystem Factor</title>
		<link>http://www.breezetree.com/blog/index.php/excel-services-on-the-brain/comment-page-1/#comment-124</link>
		<dc:creator>Excel vs. Google Spreadsheets &#8211; The Ecosystem Factor</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/excel-services-on-the-brain/#comment-124</guid>
		<description>[...] the Flow BreezeTree Software   Skip to content About       &#171; Excel Services on the Brain The Next Great Link Building Scam [...]</description>
		<content:encoded><![CDATA[<p>[...] the Flow BreezeTree Software   Skip to content About       &laquo; Excel Services on the Brain The Next Great Link Building Scam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Excel Version Survey &#8211; 2009 by Ray</title>
		<link>http://www.breezetree.com/blog/index.php/microsoft-excel-version-survey-2009/comment-page-1/#comment-122</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/?p=133#comment-122</guid>
		<description>This google trend is interesting.  It measures web searches not usage, but there is some correlation.

http://www.google.com/trends?q=+excel+2010%2C+excel+2007%2C+excel+2003%2C+excel+2002&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>This google trend is interesting.  It measures web searches not usage, but there is some correlation.</p>
<p><a href="http://www.google.com/trends?q=+excel+2010%2C+excel+2007%2C+excel+2003%2C+excel+2002&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">http://www.google.com/trends?q=+excel+2010%2C+excel+2007%2C+excel+2003%2C+excel+2002&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Excel Version Survey &#8211; 2009 by Nicholas Hebb</title>
		<link>http://www.breezetree.com/blog/index.php/microsoft-excel-version-survey-2009/comment-page-1/#comment-121</link>
		<dc:creator>Nicholas Hebb</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/?p=133#comment-121</guid>
		<description>Mac users make up about 5% of my visitors as well, but since FlowBreeze is a COM add-in, it will only run in Excel 2000+ on Windows only. Otherwise I would have collected broader data. I think I&#039;ve has maybe 1 or 2 inquire about XL97 compatibility.

It&#039;s funny to think that when Excel 2003 was released, the 6-year old Excel 97 felt like a dinosaur to me. Conversely, it&#039;s now been 7 years since Excel 2003 was released, and I still don&#039;t feel like I&#039;m using dated technology.</description>
		<content:encoded><![CDATA[<p>Mac users make up about 5% of my visitors as well, but since FlowBreeze is a COM add-in, it will only run in Excel 2000+ on Windows only. Otherwise I would have collected broader data. I think I&#8217;ve has maybe 1 or 2 inquire about XL97 compatibility.</p>
<p>It&#8217;s funny to think that when Excel 2003 was released, the 6-year old Excel 97 felt like a dinosaur to me. Conversely, it&#8217;s now been 7 years since Excel 2003 was released, and I still don&#8217;t feel like I&#8217;m using dated technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Excel Version Survey &#8211; 2009 by Jon Peltier</title>
		<link>http://www.breezetree.com/blog/index.php/microsoft-excel-version-survey-2009/comment-page-1/#comment-120</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/?p=133#comment-120</guid>
		<description>Interesting numbers. 2007 finally passing 2003. I&#039;m definitely seeing more 2007 usrs among my clients and among customers of my charting programs.

FWIW, Mac users account for 5% of my web site visitors, though many Mac users use Windows Excel in a virtual environment.

If 2000 and 2002 add to 5%, then 97 is insignificant.</description>
		<content:encoded><![CDATA[<p>Interesting numbers. 2007 finally passing 2003. I&#8217;m definitely seeing more 2007 usrs among my clients and among customers of my charting programs.</p>
<p>FWIW, Mac users account for 5% of my web site visitors, though many Mac users use Windows Excel in a virtual environment.</p>
<p>If 2000 and 2002 add to 5%, then 97 is insignificant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Inno Setup Skins from CodeJock by Nicholas Hebb</title>
		<link>http://www.breezetree.com/blog/index.php/free-inno-setup-skins-from-codejock/comment-page-1/#comment-107</link>
		<dc:creator>Nicholas Hebb</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezetree.com/blog/index.php/free-inno-setup-skins-from-codejock/#comment-107</guid>
		<description>@nika - Codejock has samples on their site.

Two follow-up points;

1. From what i understand, these skins do not work with the new Unicode compliant version of Inno Setup.

2. I no longer use the skins. Instead, I use some code that adds a banner image across the top. I might post it if I get the author&#039;s permission.</description>
		<content:encoded><![CDATA[<p>@nika &#8211; Codejock has samples on their site.</p>
<p>Two follow-up points;</p>
<p>1. From what i understand, these skins do not work with the new Unicode compliant version of Inno Setup.</p>
<p>2. I no longer use the skins. Instead, I use some code that adds a banner image across the top. I might post it if I get the author&#8217;s permission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

